US Shoe Size & Width Finder
Use your foot measurements to find a men’s US size or width on the official chart for your brand.
Check your fit
Official brand charts
Checked . The finder uses the brands’ metric tables and converts inches at 25.4 mm per inch. Shape, socks and the exact model can affect fit.
BIRKENSTOCKAdult footbed length and width · US men’s 6–17.5
Open the official BIRKENSTOCK chart · US men’s size key
| US men’s | Length (mm) | Narrow (mm) | Regular (mm) |
|---|---|---|---|
| 6–6.5 | 246–250 | 88–93 | 94–102 |
| 7–7.5 | 251–260 | 90–95 | 96–104 |
| 8–8.5 | 261–265 | 91–96 | 97–105 |
| 9–9.5 | 266–270 | 93–97 | 98–107 |
| 10–10.5 | 271–280 | 95–100 | 101–109 |
| 11–11.5 | 281–285 | 97–102 | 103–111 |
| 12–12.5 | 286–290 | 99–104 | 105–113 |
| 13–13.5 | 291–300 | 101–106 | 107–115 |
| 14–14.5 | 301–305 | 103–108 | 109–117 |
| 15–15.5 | 306–310 | 105–110 | 111–119 |
| 16–16.5 | 311–320 | 107–112 | 113–121 |
| 17–17.5 | 321–325 | 109–114 | 115–123 |
adidasHeel-to-toe length · US men’s 4–20
Open the official adidas chart
| US men’s | Foot length (cm) |
|---|---|
| 4 | 22.1 |
| 4.5 | 22.5 |
| 5 | 22.9 |
| 5.5 | 23.3 |
| 6 | 23.8 |
| 6.5 | 24.2 |
| 7 | 24.6 |
| 7.5 | 25 |
| 8 | 25.5 |
| 8.5 | 25.9 |
| 9 | 26.3 |
| 9.5 | 26.7 |
| 10 | 27.1 |
| 10.5 | 27.6 |
| 11 | 28 |
| 11.5 | 28.4 |
| 12 | 28.8 |
| 12.5 | 29.3 |
| 13 | 29.7 |
| 13.5 | 30.1 |
| 14 | 30.5 |
| 14.5 | 31 |
| 15 | 31.4 |
| 16 | 31.8 |
| 17 | 32.6 |
| 18 | 33.5 |
| 19 | 34.3 |
| 20 | 35.2 |
ConverseChuck Taylor All Star & Chuck 70 length · US men’s 3–15
Open the official Converse chart
| US men’s | Foot length (cm) |
|---|---|
| 3 | 22 |
| 3.5 | 22.5 |
| 4 | 23 |
| 4.5 | 23.5 |
| 5 | 24 |
| 5.5 | 24.5 |
| 6 | 24.5 |
| 6.5 | 25 |
| 7 | 25.5 |
| 7.5 | 26 |
| 8 | 26.5 |
| 8.5 | 27 |
| 9 | 27.5 |
| 9.5 | 28 |
| 10 | 28.5 |
| 10.5 | 29 |
| 11 | 29.5 |
| 11.5 | 30 |
| 12 | 30.5 |
| 13 | 31.5 |
| 14 | 32 |
| 15 | 33 |
Cole HaanForefoot width at a known US men’s size · listed sizes 6–13
Open the official Cole Haan chart
| US men’s | Narrow N/B (mm) | Regular M/D (mm) | Wide W/EE (mm) |
|---|---|---|---|
| 6 | 85.53 | 88.7 | 91.87 |
| 6.5 | 86.59 | 89.76 | 92.93 |
| 7 | 87.65 | 90.82 | 93.99 |
| 7.5 | 88.71 | 91.88 | 95.05 |
| 8 | 89.77 | 92.94 | 96.11 |
| 8.5 | 90.83 | 94 | 97.17 |
| 9 | 91.89 | 95.06 | 98.23 |
| 9.5 | 92.95 | 96.12 | 99.29 |
| 10 | 94.01 | 97.18 | 100.35 |
| 10.5 | 95.07 | 98.24 | 101.41 |
| 11 | 96.13 | 99.3 | 102.47 |
| 11.5 | 97.19 | 100.36 | 103.53 |
| 12 | 98.25 | 101.42 | 104.59 |
| 13 | 100.37 | 103.54 | 106.71 |
A worked example. A 268 mm foot with a 100 mm forefoot falls in BIRKENSTOCK’s US men’s 9–9.5 Regular row. The adidas length table puts that same foot between US 9.5 and 10.
Explore men’s shoe guides